PARAMETER |
RANGE |
ACCURACY |
|
| Gage Blocks | Linear Standard | 0.050” - 4.00” | +/- 0.000001” |
| Length Stds | Linear Standard | 5.00” - 20.00” | Varies |
| Trimos Horizontal Measuring | Linear Standard | +/- 0.000009” | |
| Caliper Standard | Linear Standard | 1”- 6.00” | +/- 0.00015” |
| Angle Blocks | Angular Dimensional | 1/4 thru 90° | +/- 0.00833° or 30 Arc Seconds |
| Cylindrical Square | Angular Dimensional | +/- 0.00012” | |
| Manometer | Pressure | 0-5 in./ H2O | +/- 0.005 in./H2O |
| Pressure Calibrator | Pressure | 0-10,000 PSI | +/- 0.1% of Reading |
| Thread Measuring Wires | Complex Dimensional | 4-80 TPI / 0.35-2.50 mm | +/- 0.00002”/+/- 0.0013 mm |
| Torque Wrench System | Torque | 0-250 ft./lbs. | +/- 0.25% of Reading |
| Smaller Torque Wrench/ Driver System | Torque | 16-160 in./oz. | 0.5% of Reading |
| Flowmeters | Flow | 0-0.5 CFH/ 0-220 mL/min 0-29.5 CFH/ 0-14 LPM 2.5-79 LPM |
+/- 0.2% of Reading |
| Anemometer | Flow | 60-8800 Ft./Min. | 3% |
| Analytical/ Commercial Scale | Force Measurement | 0-4200 grams | 0-40 Grams +/- 0.03 mg 40-130 Grams +/- 0.5 mg 130-200 Grams +/- 3 mg 200-4200 Grams +/- 0.2 g |
| Level System | Mass | 0-0.01° | +/- 2% of Reading |
| Class 2 and F Weight | Surface Plate | Varies | Varies |
| Load Cell | Force Measurement | 5000 lbs | +/- 1% of Reading |
| Digital Thermometer | Temperature | Depending on Theromocouple | 0-100°C +/- 0.05°C Depending on Thermocouple |
| Viscosity Stds | Viscosity | 5,000 and 30,000 | +/- 1% of Reading |
| pH Buffer Solutions | pH | 4,7,10 pH | +/- 0.01 pH |
| Conductivity Stds | Conductance | 9.34, 1,000 and 10,000 µs/cm | Varies |
| Fluoride STD | 1,000 ppm | +/- 5 ppm F- | |
| Roughness Std | Roughness | 16.1 and 119.5 Ra | +/- 3 microinches |